our rates
Below are our hire rates for weddings and events at Millbridge Court. All prices listed are inclusive of VAT.
If you have a date in mind or want to find out more, please get in touch here.
Below are our hire rates for weddings and events at Millbridge Court. All prices listed are inclusive of VAT.
If you have a date in mind or want to find out more, please get in touch here.
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,250 | £4,500 | £3,950 |
Friday | £4,950 | £5,250 | £6,150 |
Saturday | £6,750 | £6,950 | £7,150 |
Sunday | £4,500 | £4,500 | £4,500 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £3,750 | £3,750 | £3,950 |
Friday | £4,250 | £4,250 | £4,500 |
Saturday | £4,950 | £4,950 | £5,250 |
Sunday | £4,500 | £4,500 | £4,750 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £3,750 | £3,750 | £3,950 |
Friday | £4,500 | £4,750 | £5,150 |
Saturday | £5,450 | £5,750 | £5,950 |
Sunday | £4,500 | £4,500 | £4,750 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,000 | £4,250 | £4,750 |
Friday | £5,950 | £6,450 | £6,950 |
Saturday | £7,500 | £7,950 | £8,500 |
Sunday | £5,250 | £5,500 | £5,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,950 | £5,250 | £5,500 |
Friday | £7,250 | £7,950 | £8,250 |
Saturday | £8,450 | £9,250 | £9,750 |
Sunday | £6,250 | £6,500 | £6,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,950 | £5,250 | £5,500 |
Friday | £7,450 | £7,950 | £8,250 |
Saturday | £8,450 | £9,250 | £9,750 |
Sunday | £6,250 | £6,500 | £6,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £5,250 | £5,550 | £5,950 |
Friday | £7,850 | £8,250 | £8,750 |
Saturday | £9,250 | £9,450 | £9,950 |
Sunday | £6,250 | £6,500 | £6,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £5,750 | £5,950 | £6,250 |
Friday | £7,850 | £8,250 | £8,750 |
Saturday | £9,250 | £9,750 | £9,950 |
Sunday | £6,250 | £6,500 | £6,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,950 | £5,250 | £5,500 |
Friday | £7,850 | £7,950 | £8,750 |
Saturday | £8,950 | £9,250 | £9,950 |
Sunday | £6,250 | £6,500 | £6,950 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,500 | £4,750 | £4,950 |
Friday | £6,450 | £6,750 | £6,950 |
Saturday | £7,250 | £7,950 | £8,250 |
Sunday | £4,500 | £4,750 | £5,150 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £3,750 | £3,750 | £3,950 |
Friday | £5,450 | £5,750 | £6,150 |
Saturday | £6,450 | £6,750 | £7,150 |
Sunday | £4,250 | £4,250 | £4,500 |
2021 | 2022 | 2023 | |
---|---|---|---|
Mon - Thurs | £4,250 | £4,500 | £3,950 |
Friday | £4,950 | £5,250 | £6,150 |
Saturday | £6,750 | £6,950 | £7,150 |
Sunday | £4,500 | £4,500 | £4,500 |
Bank holiday weekend rates can vary, please get in touch to find out more.
On Bank holiday Sundays, Saturday rates apply
All rates are inclusive of VAT